KEY | BAND | CALL | COUNTRY | FREQ | MODE | NAME | QSLRDATE | QTH | RST_RCVD | RST_SENT | TIME_OFF | TIME_ON | COMMENT |
2601 | 10m | SP3FQL | Poland | 28120000 | PSK31 | Roman | 2013-06-30-000000 | 599 | 599 | 2013-06-30-180942 | 2013-06-30-180337 | ||
2600 | 10m | ON4LOU | Belgium | 28120000 | PSK31 | Jean Pascal | 2013-06-30-000000 | 599 | 599 | 2013-06-30-175151 | 2013-06-30-174432 | ||
2599 | 10m | CS7ABQ | Portugal | 28119960 | OLIVIA | 599 | 599 | 2013-06-30-164838 | 2013-06-30-164701 | ||||
2598 | 10m | CS7ABQ | Portugal | 28119960 | HELL | Paulo | 2013-06-30-000000 | 599 | 599 | 2013-06-30-163732 | 2013-06-30-163105 | ||
2597 | 20m | EG7DNC | Spain | 14082510 | RTTY | 2013-06-30-000000 | 599 | 599 | 2013-06-30-161146 | 2013-06-30-161023 | |||
2596 | 10m | 9H3RJ | Malta | 28119880 | PSK31 | John | 2013-06-30-000000 | 599 | 599 | 2013-06-30-153458 | 2013-06-30-152959 | ||
2595 | 10m | EA9CD | Ceuta & Melilla | 28120000 | PSK31 | Jose | 2013-06-30-000000 | 599 | 599 | 2013-06-30-151425 | 2013-06-30-150934 | ||
2594 | 10m | HA1ZY | Hungary | 28120000 | PSK31 | Csaba | 2013-06-30-000000 | 599 | 599 | 2013-06-30-150835 | 2013-06-30-150600 | ||
2593 | 15m | ZS1CBT | Republic of South Africa | 21070000 | PSK31 | Rean | 2013-06-30-000000 | 599 | 599 | 2013-06-30-150130 | 2013-06-30-145647 | ||
2592 | 20m | DM2AUO | Fed. Republic of Germany | 14074230 | OLIVIA | Max | 2013-06-30-000000 | Berlin | 599 | 599 | 2013-06-30-135930 | 2013-06-30-134903 | my age 76 years, since 1958 DM2AUO |
2591 | 15m | UN7MMM | Kazakhstan | 21070000 | PSK31 | Valery | 2013-06-30-000000 | Aksai | 599 | 599 | 2013-06-30-132715 | 2013-06-30-132228 | |
2590 | 12m | 9J2CA | Zambia | 24920000 | PSK31 | James | 2013-06-30-000000 | Lusaka | 549 | 599 | 2013-06-30-130355 | 2013-06-30-125931 | |
2589 | 10m | E73E | 28463980 | SSB | 59 | 59 | 2013-06-30-105255 | 2013-06-30-104955 | |||||
2588 | 15m | DJ9ZZZ/P | Fed. Republic of Germany | 21070000 | PSK63 | Thomas | 2013-06-30-000000 | 599 | 599 | 2013-06-30-102142 | 2013-06-30-101837 | ||
2587 | 12m | SP3DKH | Poland | 24920000 | PSK31 | Andrzej | 2013-06-30-000000 | 599 | 599 | 2013-06-30-101741 | 2013-06-30-101346 | ||
2586 | 12m | SM6JWW | Sweden | 24920000 | PSK31 | Christer | 2013-06-30-000000 | 599 | 599 | 2013-06-30-101244 | 2013-06-30-100807 | ||
2585 | 12m | IZ7DMT | Italy | 24920000 | PSK63 | Vito | 2013-06-30-000000 | 599 | 599 | 2013-06-30-100614 | 2013-06-30-100404 | ||
2584 | 6m | IQ9DE/P | 50174780 | SSB | 59 | 59 | 2013-06-30-095151 | 2013-06-30-094951 | |||||
2583 | 20m | YO9FTN | Romania | 14070000 | PSK31 | Don | 2013-06-29-000000 | Bucharest | 599 | 599 | 2013-06-29-204733 | 2013-06-29-204423 | |
2582 | 40m | SP6IXU | Poland | 7041320 | RTTY | Stan | 2013-06-29-000000 | Wroclaw | 599 | 599 | 2013-06-29-203551 | 2013-06-29-203104 | |
2581 | 40m | IW3IEA | Italy | 7041320 | RTTY | Giovanni | 2013-06-29-000000 | 599 | 599 | 2013-06-29-201628 | 2013-06-29-201127 | ||
2580 | 20m | SV0LR | Greece | 14070000 | PSK31 | George | 2013-06-29-000000 | Athens | 599 | 599 | 2013-06-29-195821 | 2013-06-29-195545 | |
2579 | 15m | G1ASR | England | 21071270 | OLIVIA | 599 | 599 | 2013-06-29-192704 | 2013-06-29-192032 | bad copy!!!! | |||
2578 | 15m | G0LWU | England | 21070000 | PSK31 | Andrew | 2013-06-29-000000 | Lancaster | 599 | 599 | 2013-06-29-191937 | 2013-06-29-191518 | |
2577 | 6m | SM5NBE | Sweden | 50250640 | PSK63 | Erkki | 2013-06-29-000000 | 539 | 599 | 2013-06-29-185527 | 2013-06-29-185028 | ||
2576 | 10m | PA3UL | Netherlands | 28120000 | PSK31 | Paul | 2013-06-29-000000 | Milsbeek | 599 | 599 | 2013-06-29-173449 | 2013-06-29-173145 | |
2575 | 10m | G0JEI | England | 28120000 | PSK63 | Les | 599 | 599 | 2013-06-29-170752 | 2013-06-29-170435 | only eqsl | ||
2574 | 20m | F4FSY | France | 14070000 | PSK31 | Jean Louis | 2013-06-29-000000 | Lyon | 599 | 599 | 2013-06-29-165636 | 2013-06-29-165238 | |
2573 | 20m | 2W0KED | Wales | 14070000 | PSK31 | Steven | 2013-06-29-000000 | Aberdare | 599 | 599 | 2013-06-29-165103 | 2013-06-29-164752 |
Radioactivités: Portable à Angeac, Charente, dept.16, LOC: IN95wo. Fixe à Paris, LOC:JN18eu. // TX: YAESU FT-897d, YAESU FT-817ND.// ANT Paris: Falcon Outback 1899. ANT Angeac: DXSR multiband & G5RV.// Clubs: REF#52992,EPC#3812, CDXC, ARRL // QSL: via Bureau, eQSL, LOTW, direct.
mercredi 3 juillet 2013
portable Angeac-Charente juin 2013
Inscription à :
Articles (Atom)