Countries | ARGENTINA | 2 | |||
---|---|---|---|---|---|
AUSTRIA | 12 | ||||
AZORES | 4 | ||||
BALEARIC ISL. | 1 | ||||
BELARUS | 6 | ||||
BELGIUM | 12 | ||||
BRAZIL | 5 | ||||
BULGARIA | 12 | ||||
CANADA | 3 | ||||
CANARY ISL. | 8 | 1 | |||
CORSICA | 2 | 1 | |||
CROATIA | 15 | 2 | |||
CYPRUS | 4 | ||||
CYPRUS UK SOV. AREA | 1 | ||||
CZECH REP. | 18 | 1 | |||
DENMARK | 13 | ||||
EAST MALAYSIA | 1 | ||||
ENGLAND | 26 | 3 | |||
ESTONIA | 16 | ||||
FINLAND | 4 | 1 | |||
FRANCE | 22 | 14 | |||
GERMANY | 45 | 5 | |||
GREECE | 20 | 1 | |||
HUNGARY | 24 | ||||
ICELAND | 2 | ||||
IRELAND | 4 | ||||
ISRAEL | 9 | 1 | |||
ITALY | 50 | 14 | |||
KALININGRAD | 2 | ||||
KAZAKHSTAN | 7 | ||||
KUWAIT | 2 | ||||
LATVIA | 3 | ||||
LITHUANIA | 16 | 2 | |||
MACEDONIA FORMER YUGOSLAV REP | 5 | 1 | |||
MADEIRA ISL. | 3 | ||||
MALTA | 4 | 1 | |||
MOLDOVA | 2 | ||||
MONTENEGRO | 1 | ||||
MOROCCO | 2 | ||||
NETHERLANDS | 11 | 5 | |||
NORTHERN IRELAND | 3 | 1 | |||
NORWAY | 8 | ||||
OMAN | 1 | ||||
POLAND | 16 | 7 | |||
PORTUGAL | 12 | 8 | |||
PUERTO RICO | 1 | ||||
ROMANIA | 16 | ||||
RUSSIA (ASIATIC) | 7 | ||||
RUSSIA (EUROPEAN) | 37 | 5 | |||
SARDINIA | 2 | ||||
SAUDI ARABIA | 2 | ||||
SCOTLAND | 14 | ||||
SERBIA | 11 | 2 | |||
SLOVAK REP. | 8 | ||||
SLOVENIA | 17 | ||||
SOUTH AFRICA | 3 | ||||
SPAIN | 13 | 9 | |||
SWEDEN | 6 | 2 | |||
SWITZERLAND | 9 | 2 | |||
TURKEY | 4 | ||||
UKRAINE | 34 | 2 | |||
UNITED ARAB EMIRATES | 2 | ||||
URUGUAY | 2 | ||||
USA | 8 | ||||
WALES | 6 | 1 | |||
Total 65 pays |
733 eQSL |
Radioactivités: Portable à Angeac, Charente, dept.16, LOC: IN95wo. Fixe à Paris, LOC:JN18eu. // TX: YAESU FT-897d, YAESU FT-817ND.// ANT Paris: Falcon Outback 1899. ANT Angeac: DXSR multiband & G5RV.// Clubs: REF#52992,EPC#3812, CDXC, ARRL // QSL: via Bureau, eQSL, LOTW, direct.
vendredi 13 avril 2012
Total eQSL
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire