| Station | ||
| Call Sign | F1UPS | |
| DXCC | FRANCE | |
| CQ Zone | 14 | |
| ITU Zone | 27 | |
| Worked Station | ||
| Worked | VK6IR | |
| DXCC | AUSTRALIA (150) | |
| CQ Zone | 29 | |
| ITU Zone | 58 | |
| IOTA | OC-001 | |
| Grid | OF77wx | |
| Date/Time | 2014-03-25 14:47:25 | |
| Mode | RTTY (DATA) | |
| Band | 17M | |
| Frequency | 18.103030 | |
| QSL | 2014-07-14 21:26:15 | |
| Record ID 596092922 Received: 2014-07-14 21:26:15 | ||
Radioactivités: Portable à Angeac, Charente, dept.16, LOC: IN95wo. Fixe à Paris, LOC:JN18eu. // TX: YAESU FT-897d, YAESU FT-817ND.// ANT Paris: Falcon Outback 1899. ANT Angeac: DXSR multiband & G5RV.// Clubs: REF#52992,EPC#3812, CDXC, ARRL // QSL: via Bureau, eQSL, LOTW, direct.
lundi 14 juillet 2014
Australie/Australia VK6IR
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire