| Station | ||
| Call Sign | EI4DQ | |
| DXCC | IRELAND | |
| CQ Zone | 14 | |
| ITU Zone | 27 | |
| Grid | IO51wu | |
| Worked Station | ||
| Worked | F1UPS | |
| DXCC | FRANCE (227) | |
| CQ Zone | 14 | |
| ITU Zone | 27 | |
| Date/Time | 2015-07-28 13:58:00 | |
| Mode | CW (CW) | |
| Band | 6M | |
| Frequency | 50.00000 | |
| QSL | 2015-07-30 11:43:24 | |
| Record ID 689730213 Received: 2015-07-28 22:30:17 | ||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



Aucun commentaire:
Enregistrer un commentaire