QSOs by Year
| Year | Number of DXCCs | Number of QSOs | QSOs as Percent | |||
|---|---|---|---|---|---|---|
| 2016 | 65 | 271 | CW: 2.21% Phone: 7.75% Data: 90.04% |
|
||
| 2015 | 73 | 305 | CW: 6.23% Phone: 13.44% Data: 80.33% |
|
||
| 2014 | 63 | 221 | CW: 4.98% Phone: 16.29% Data: 78.73% |
|
||
| 2013 | 66 | 208 | CW: 9.13% Phone: 13.94% Data: 76.92% |
|
||
| 2012 | 61 | 241 | CW: 0.00% Phone: 7.88% Data: 92.12% |
|
||
| 2011 | 53 | 206 | CW: 0.00% Phone: 21.36% Data: 78.64% |
|
||
| 2010 | 67 | 298 | CW: 0.00% Phone: 16.11% Data: 83.89% |
|
||
| 2009 | 70 | 392 | CW: 0.00% Phone: 18.62% Data: 81.38% |
|
||
| 2008 | 73 | 636 | CW: 0.00% Phone: 22.33% Data: 77.67% |
|
||
| 2007 | 63 | 320 | CW: 0.00% Phone: 99.69% Data: 0.31% |
|
||
| 2006 | 59 | 202 | CW: 0.00% Phone: 100.00% Data: 0.00% |
|
||
| 2005 | 54 | 154 | CW: 0.00% Phone: 100.00% Data: 0.00% |
|
||
| 2004 | 21 | 33 | CW: 0.00% Phone: 100.00% Data: 0.00% |
|
||
| Total | 130 | 3487 | CW: 1.58% Phone: 33.30% Data: 65.13% |
| ||
Aucun commentaire:
Enregistrer un commentaire