|
F1UPS | S52D | 2018-06-24 15:02:15 | 12M | FT8 | 24.91500 | SLOVENIA | |
Details | F1UPS | S52D | 2018-06-23 17:53:15 | 10M | FT8 | 28.07400 | SLOVENIA |
Details | F1UPS | S52D | 2018-06-22 10:50:30 | 15M | FT8 | 21.07400 | SLOVENIA |
Details | F1UPS | PA3FPQ | 2018-06-24 10:10:30 | 6M | FT8 | 50.31300 | NETHERLANDS |
Details | F1UPS | OZ2ABI | 2018-06-22 10:46:45 | 15M | FT8 | 21.07400 | DENMARK |
Details | F1UPS | MW3FLI | 2018-06-24 09:40:45 | 6M | FT8 | 50.31300 | WALES |
Details | F1UPS | LA3LUA | 2018-06-24 08:02:15 | 6M | FT8 | 50.31300 | NORWAY |
Details | F1UPS | G8APB | 2018-06-24 13:57:45 | 10M | FT8 | 28.07400 | ENGLAND |
Details | F1UPS | G0GGG | 2018-06-24 09:58:15 | 6M | FT8 | 50.31300 | ENGLAND |
Details | F1UPS | F6DKQ | 2018-06-22 11:48:45 | 30M | FT8 | 10.13600 | FRANCE |
Details | F1UPS | F1MWV | 2018-06-23 16:09:00 | 6M | FT8 | 50.31300 | FRANCE |
Details | F1UPS | EI7HDB | 2018-06-24 14:13:45 | 6M | FT8 | 50.31300 | IRELAND |
Details | F1UPS | DL6UD | 2018-06-22 10:21:15 | 12M | FT8 | 24.91500 | FEDERAL REPUBLIC OF GERMANY |
Details | F1UPS | DD0VE | 2018-06-24 19:44:15 | 12M | FT8 | 24.91500 | FEDERAL REPUBLIC OF GERMANY |
Details | F1UPS | CT2IWW | 2018-06-23 10:16:30 | 10M | FT8 | 28.07400 | PORTUGAL |
Details | F1UPS | SV2HZT | 2018-06-20 10:50:30 | 12M | FT8 | 24.91500 | GREECE |
Details | F1UPS | PD0ME | 2018-06-20 19:17:45 | 10M | FT8 | 28.07400 | NETHERLANDS |
Details | F1UPS | ON8GE | 2018-06-20 16:05:45 | 12M | FT8 | 24.91500 | BELGIUM |
Details | F1UPS | OE5WRO | 2018-06-20 10:09:15 | 17M | FT8 | 18.10000 | AUSTRIA |
Details | F1UPS | HA7TM | 2018-06-20 14:15:45 | 10M | FT8 | 28.07400 | HUNGARY |
Details | F1UPS | GM3PIL | 2018-06-20 15:24:45 | 10M | FT8 | 28.07400 | SCOTLAND |
Details | F1UPS | G4IJC | 2018-06-20 15:18:15 | 10M | FT8 | 28.07400 | ENGLAND |
Details | F1UPS | F4FSY | 2018-06-20 14:56:30 | 17M | FT8 | 18.10000 | FRANCE |
Details | F1UPS | DC8VA | 2018-06-20 16:38:00 | 15M | FT8 | 21.07400 | FEDERAL REPUBLIC OF GERMANY |
Details | F1UPS | MM0HVU | 2018-06-19 19:00:30 | 10M | FT8 | 28.07400 | SCOTLAND |
Details | F1UPS | IT9RZR | 2018-06-19 17:27:45 | 6M | FT8 | 50.31300 | ITALY |
Details | F1UPS | E77W | 2018-06-19 17:11:45 | 30M | FT8 | 10.13600 | BOSNIA-HERZEGOVINA |
Details | F1UPS | A41ZZ | 2018-06-20 09:46:15 | 17M | FT8 | 18.10000 | OMAN |
Details | F1UPS | EA5RA | 2018-06-19 15:50:30 | 17M | FT8 | 18.10000 | SPAIN |
Aucun commentaire:
Enregistrer un commentaire