Call sign | Worked | Date/Time | Band | Mode | Freq | QSL | |
Details | F1UPS | DL5GTA | 2008-11-01 18:33:57 | 40M | PSK63 | 7.035300 | FEDERAL REPUBLIC OF GERMANY |
Details | F1UPS | PY2DN | 2012-07-04 21:03:54 | 17M | PSK31 | 18.100000 | BRAZIL |
Details | F1UPS | SV3GKU | 2012-07-02 13:26:41 | 17M | PSK31 | 18.100000 | GREECE |
Details | F1UPS | RG5A | 2012-07-02 19:32:52 | 17M | PSK31 | 18.100000 | EUROPEAN RUSSIA |
Details | F1UPS | F6ECI | 2012-06-21 11:39:09 | 20M | PSK31 | 14.072500 | FRANCE |
Details | F1UPS | SV3GKU | 2005-06-27 15:28:48 | 17M | SSB | 18.150000 | GREECE |
Details | F1UPS | ON7CD | 2007-08-06 13:45:08 | 17M | SSB | 18.140000 | BELGIUM |
Details | F1UPS | CU2JX | 2006-04-06 17:22:07 | 17M | SSB | 18.130000 | AZORES |
Details | F1UPS | IS0AFM | 2007-05-20 20:45:54 | 17M | SSB | 18.157000 | SARDINIA |
Details | F1UPS | CX7BBR | 2010-04-04 15:01:17 | 15M | PSK31 | 21.070000 | URUGUAY |
Details | F1UPS | IZ6ERS | 2006-05-18 14:35:40 | 10M | SSB | 28.524000 | ITALY |
Details | F1UPS | IZ6ERS | 2006-09-03 17:43:57 | 20M | SSB | 14.209000 | ITALY |
Details | F1UPS | OK1WCF | 2008-06-18 14:07:36 | 10M | PSK31 | 28.120000 | CZECH REPUBLIC |
Details | F1UPS | OK1WCF | 2006-07-02 19:58:23 | 17M | SSB | 18.150000 | CZECH REPUBLIC |
Details | F1UPS | 7Z1TT | 2009-12-27 11:36:40 | 20M | SSB | 14.320000 | SAUDI ARABIA |
Details | F1UPS | PT7ZT | 2010-09-22 19:08:01 | 17M | SSB | 18.125000 | BRAZIL |
Details | F1UPS | UT5EL | 2009-12-27 13:43:04 | 17M | SSB | 18.137000 | UKRAINE |
Details | F1UPS | UA2FR | 2006-09-08 12:20:37 | 20M | SSB | 14.250000 | KALININGRAD |
Details | F1UPS | DG0OBU | 2006-10-01 17:15:32 | 17M | SSB | 18.123000 | FEDERAL REPUBLIC OF GERMANY |
Details | F1UPS | UY5AX | 2008-04-25 17:58:45 | 20M | PSK31 | 14.070000 | UKRAINE |
Details | F1UPS | YO5OEF | 2005-09-22 10:50:47 | 20M | SSB | 14.242000 | ROMANIA |
Details | F1UPS | PU5AAD | 2009-09-28 17:35:13 | 15M | PSK31 | 21.069850 | BRAZIL |
Details | F1UPS | ZC4MIS | 2011-09-09 10:21:18 | 20M | PSK31 | 14.070200 | U K BASES ON CYPRUS |
Details | F1UPS | EG7EA | 2010-02-27 18:58:26 | 30M | PSK31 | 10.140020 | SPAIN |
Details | F1UPS | MM0XAU | 2006-10-11 10:35:34 | 17M | SSB | 18.150000 | SCOTLAND |
Details | F1UPS | MM0XAU | 2006-10-11 10:35:34 | 17M | SSB | 18.150000 | SCOTLAND |
Details | F1UPS | MA0XAU | 2009-09-29 20:20:47 | 20M | SSB | 14.267000 | SCOTLAND |
Details | F1UPS | EI9FBB | 2006-05-19 10:36:25 | 20M | SSB | 14.220000 | IRELAND |
Details | F1UPS | SV1EBV | 2011-09-22 10:22:30 | 17M | RTTY | 18.104000 | GREECE |
Details | F1UPS | RU6YJ | 2008-11-01 09:16:06 | 17M | PSK31 | 18.100950 | EUROPEAN RUSSIA |
Details | F1UPS | ZS6GRL | 2009-06-15 16:27:50 | 20M | PSK31 | 14.070000 | REPUBLIC OF SOUTH AFRICA |
Details | F1UPS | YL2GUV | 2011-09-19 16:34:16 | 15M | SSB | 21.325000 | LATVIA |
Details | F1UPS | RA2FIA | 2005-05-27 19:24:54 | 15M | SSB | 21.273000 | KALININGRAD |
Details | F1UPS | RA2FIA | 2005-05-27 20:15:12 | 15M | SSB | 21.273000 | KALININGRAD |
Details | F1UPS | CT1BXX | 2004-06-19 20:55:22 | 20M | SSB | 14.257000 | PORTUGAL |
Details | F1UPS | IK2XDE | 2008-05-11 13:33:07 | 20M | PSK31 | 14.070000 | ITALY |
Details | F1UPS | F5TTI | 2008-04-27 22:20:42 | 80M | PSK31 | 3.580150 | FRANCE |
Details | F1UPS | AO7ZY | 2010-07-14 13:45:13 | 20M | SSB | 14.249000 | SPAIN |
Details | F1UPS | F4EEI | 2005-07-04 12:42:19 | 40M | SSB | 7.086000 | FRANCE |
Details | F1UPS | OK2ZDL | 2011-06-10 10:20:52 | 10M | PSK31 | 28.120770 | CZECH REPUBLIC |
Details | F1UPS | IZ0RPS | 2010-05-28 15:28:05 | 15M | PSK31 | 21.070000 | ITALY |
Details | F1UPS | US3LX | 2007-02-25 11:20:07 | 17M | SSB | 18.141000 | UKRAINE |
Details | F1UPS | ER4DX | 2004-07-05 19:40:30 | 20M | SSB | 14.184000 | MOLDOVA |
Details | F1UPS | ON5LN | 2009-09-16 14:41:45 | 40M | PSK31 | 7.035000 | BELGIUM |
Details | F1UPS | IK4RQJ | 2007-12-22 21:47:29 | 40M | SSB | 7.085000 | ITALY |
Details | F1UPS | RN6HDX | 2010-04-02 11:17:41 | 15M | PSK31 | 21.070000 | EUROPEAN RUSSIA |
Details | F1UPS | MW0ZZK | 2007-09-10 19:09:54 | 10M | SSB | 28.497000 | WALES |
Details | F1UPS | I6JEI | 2009-06-14 22:17:21 | 15M | PSK31 | 21.070000 | ITALY |
Details | F1UPS | UN1L | 2008-09-09 12:23:07 | 20M | RTTY | 14.080000 | KAZAKHSTAN |
Details | F1UPS | ES1BA | 2005-12-25 11:33:51 | 15M | SSB | 21.270000 | ESTONIA |
Aucun commentaire:
Enregistrer un commentaire