| Call sign | Worked | Date/Time | Band | Mode | Freq | QSL |
| Details | F1UPS | DL5GTA | 2008-11-01 18:33:57 | 40M | PSK63 | 7.035300 | FEDERAL REPUBLIC OF GERMANY |
| Details | F1UPS | PY2DN | 2012-07-04 21:03:54 | 17M | PSK31 | 18.100000 | BRAZIL |
| Details | F1UPS | SV3GKU | 2012-07-02 13:26:41 | 17M | PSK31 | 18.100000 | GREECE |
| Details | F1UPS | RG5A | 2012-07-02 19:32:52 | 17M | PSK31 | 18.100000 | EUROPEAN RUSSIA |
| Details | F1UPS | F6ECI | 2012-06-21 11:39:09 | 20M | PSK31 | 14.072500 | FRANCE |
| Details | F1UPS | SV3GKU | 2005-06-27 15:28:48 | 17M | SSB | 18.150000 | GREECE |
| Details | F1UPS | ON7CD | 2007-08-06 13:45:08 | 17M | SSB | 18.140000 | BELGIUM |
| Details | F1UPS | CU2JX | 2006-04-06 17:22:07 | 17M | SSB | 18.130000 | AZORES |
| Details | F1UPS | IS0AFM | 2007-05-20 20:45:54 | 17M | SSB | 18.157000 | SARDINIA |
| Details | F1UPS | CX7BBR | 2010-04-04 15:01:17 | 15M | PSK31 | 21.070000 | URUGUAY |
| Details | F1UPS | IZ6ERS | 2006-05-18 14:35:40 | 10M | SSB | 28.524000 | ITALY |
| Details | F1UPS | IZ6ERS | 2006-09-03 17:43:57 | 20M | SSB | 14.209000 | ITALY |
| Details | F1UPS | OK1WCF | 2008-06-18 14:07:36 | 10M | PSK31 | 28.120000 | CZECH REPUBLIC |
| Details | F1UPS | OK1WCF | 2006-07-02 19:58:23 | 17M | SSB | 18.150000 | CZECH REPUBLIC |
| Details | F1UPS | 7Z1TT | 2009-12-27 11:36:40 | 20M | SSB | 14.320000 | SAUDI ARABIA |
| Details | F1UPS | PT7ZT | 2010-09-22 19:08:01 | 17M | SSB | 18.125000 | BRAZIL |
| Details | F1UPS | UT5EL | 2009-12-27 13:43:04 | 17M | SSB | 18.137000 | UKRAINE |
| Details | F1UPS | UA2FR | 2006-09-08 12:20:37 | 20M | SSB | 14.250000 | KALININGRAD |
| Details | F1UPS | DG0OBU | 2006-10-01 17:15:32 | 17M | SSB | 18.123000 | FEDERAL REPUBLIC OF GERMANY |
| Details | F1UPS | UY5AX | 2008-04-25 17:58:45 | 20M | PSK31 | 14.070000 | UKRAINE |
| Details | F1UPS | YO5OEF | 2005-09-22 10:50:47 | 20M | SSB | 14.242000 | ROMANIA |
| Details | F1UPS | PU5AAD | 2009-09-28 17:35:13 | 15M | PSK31 | 21.069850 | BRAZIL |
| Details | F1UPS | ZC4MIS | 2011-09-09 10:21:18 | 20M | PSK31 | 14.070200 | U K BASES ON CYPRUS |
| Details | F1UPS | EG7EA | 2010-02-27 18:58:26 | 30M | PSK31 | 10.140020 | SPAIN |
| Details | F1UPS | MM0XAU | 2006-10-11 10:35:34 | 17M | SSB | 18.150000 | SCOTLAND |
Aucun commentaire:
Enregistrer un commentaire