Call sign | Worked | Date/Time | Band | Mode | Freq | QSL | |
Details | F1UPS | DL5GTA | 2008-11-01 18:33:57 | 40M | PSK63 | 7.035300 | FEDERAL REPUBLIC OF GERMANY |
Details | F1UPS | PY2DN | 2012-07-04 21:03:54 | 17M | PSK31 | 18.100000 | BRAZIL |
Details | F1UPS | SV3GKU | 2012-07-02 13:26:41 | 17M | PSK31 | 18.100000 | GREECE |
Details | F1UPS | RG5A | 2012-07-02 19:32:52 | 17M | PSK31 | 18.100000 | EUROPEAN RUSSIA |
Details | F1UPS | F6ECI | 2012-06-21 11:39:09 | 20M | PSK31 | 14.072500 | FRANCE |
Radioactivités: Portable à Angeac, Charente, dept.16, LOC: IN95wo. Fixe à Paris, LOC:JN18eu. // TX: YAESU FT-897d, YAESU FT-817ND.// ANT Paris: Falcon Outback 1899. ANT Angeac: DXSR multiband & G5RV.// Clubs: REF#52992,EPC#3812, CDXC, ARRL // QSL: via Bureau, eQSL, LOTW, direct.
dimanche 15 juillet 2012
LOTW: most recent QSL. Total = 107
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire